ba97.com
philh flew 103,352 miles over 49 sectors in 2008. See their stats, map or retrospective for that year.
Flight Date From To Miles Cabin U/G? Seat Aircraft Notes
SQ946 28 Dec 2008 16:40 SIN DPS 1038 Business 14A 772
SQ603 28 Dec 2008 09:00 ICN SIN 2865 First 1A 773 Only person in this 18 seat cabin!
LH712 26 Dec 2008 17:55 FRA ICN 5319 Business 1A 346
LH4727 26 Dec 2008 11:45 LHR FRA 406 Business 1A 321
BA182 12 Dec 2008 22:30 JFK LHR 3442 Club World 10K 772 777 - boo :(
BA113 10 Dec 2008 15:15 LHR JFK 3442 World Traveller Plus 19J 772
BA6 14 Nov 2008 11:15 NRT LHR 5969 Club World 14A 744
CX500 11 Nov 2008 15:20 HKG NRT 1840 Economy 37G 773
BA25 08 Nov 2008 18:40 LHR HKG 5984 Club World 62K 744
BA503 19 Oct 2008 18:25 LIS LHR 971 Club Europe 4A 752
BA502 17 Oct 2008 14:55 LHR LIS 971 Club Europe 5A 752
SQ322 16 Oct 2008 23:30 SIN LHR 6763 Business 12K 388
SQ321 11 Oct 2008 22:05 LHR SIN 6763 Business 17A 388
BD142 23 Sep 2008 10:05 BRU LHR 217 Economy 14D 320
BD145 22 Sep 2008 08:20 LHR BRU 217 Economy 15C 320
BA461 16 Sep 2008 18:30 MAD LHR 774 Euro Traveller 18D 752
BA462 12 Sep 2008 19:40 LHR MAD 774 Euro Traveller 15C 752
LH4764 31 Aug 2008 19:10 MUC LHR 586 Business 3A 320 1 hour late, 2 further hours to get bags :(
LH453 30 Aug 2008 20:40 LAX MUC 5984 First 2G 346
UA1553 30 Aug 2008 16:30 LAS LAX 235 Economy 11A 320
UA6522 26 Aug 2008 13:44 LAX PHX 369 Economy 2A CRJ
UA023 26 Aug 2008 08:30 JFK LAX 2473 First 1B 752 p.s. Service
BA177 24 Aug 2008 13:40 LHR JFK 3442 FIRST 1K 744
BA8707 11 Aug 2008 15:55 EDI LCY 338 Domestic 1A AR1
BA8708 09 Aug 2008 11:40 LCY EDI 338 Domestic 1A AR1
BA8048 13 Jul 2008 20:20 JER LGW 160 Euro Traveller 8E 735
BA8047 11 Jul 2008 18:40 LGW JER 160 Euro Traveller 8A 735
BA114 20 Jun 2008 21:20 JFK LHR 3442 Club World 64K 744
BA179 17 Jun 2008 18:05 LHR JFK 3442 World Traveller Plus 29B 744
BA773 10 Jun 2008 09:20 ARN LHR 908 Club Europe Y 3D 319
BA780 08 Jun 2008 13:45 LHR ARN 908 Euro Traveller 9J 763
BA2973 04 Jun 2008 15:00 NQY LGW 216 Domestic 1F 735
BA2972 31 May 2008 11:20 LGW NQY 216 Domestic 4A 735
BD593 18 May 2008 19:00 MAN LHR 150 Economy 1B 319 20 mins late
BA2914 16 May 2008 21:05 LGW MAN 176 Domestic 1A 319 Swapped from the earlier 1915 flight due to 2 hour delay :(
BA32 24 Mar 2008 23:45 HKG LHR 5984 Club World 62K 744 Amex 2-for-1
SQ892 23 Mar 2008 15:25 SIN HKG 1594 First 2A 772
SQ222 22 Mar 2008 16:55 SYD SIN 3910 First 2A 744
QF580 21 Mar 2008 11:45 PER SYD 2038 Economy 20C 743
QF475 18 Mar 2008 10:45 MEL PER 1678 Economy 28J 763
DJ854 14 Mar 2008 15:45 SYD MEL 438 Economy 22E 738
QF128 10 Mar 2008 20:25 HKG SYD 4594 Business 18A 744 Was originally booked on VS200 which was cancelled :(
BA25 07 Mar 2008 18:40 LHR HKG 5984 Club World 62K 744 Amex 2-for-1
BA6913 25 Feb 2008 18:25 RAK LHR 1425 Euro Traveller 5C 320
BA6912 22 Feb 2008 08:00 LHR RAK 1425 Euro Traveller 5A 320
9F9015 05 Feb 2008 09:07 XPG QQS 211 First Eurostar
9F9006 04 Feb 2008 07:30 QQS XPG 211 First Eurostar
BA6937 03 Feb 2008 21:35 MLA LGW 1281 Club Europe 1C 320
BA6938 01 Feb 2008 16:35 LGW MLA 1281 Club Europe 2A 320