ba97.com
matt_will_fix_it flew 15,970 miles over 11 sectors in 2002. See their stats, map or retrospective for that year.
Flight Date From To Miles Cabin U/G? Seat Aircraft Notes
QF693 24 Jun 2017 17:40 MEL ADL 398 Economy VH-VYF
QF815 24 Jun 2017 15:15 CBR MEL 292 Economy VH-VXC
VA243 13 May 2017 19:05 MEL ADL 398 Economy VH-YFF
VA278 13 May 2017 17:00 CBR MEL 292 Economy VH-YFF
VA0259 12 May 2017 08:30 MEL CBR 292 Economy VH-YFN
VA204 12 May 2017 06:05 ADL MEL 398 Economy VH-VUF
VA436 01 Apr 2017 18:15 SYD ADL 724 Economy VA-VUO
VA657 01 Apr 2017 16:05 CBR SYD 146 Economy VH-FVP
VA652 30 Mar 2017 14:35 SYD CBR 146 Economy VH-FVN
VA417 30 Mar 2017 11:00 ADL SYD 724 Economy VH-VUA
CX173 19 Mar 2017 19:05 HKG ADL 4252 Economy B-LAG
KA213 16 Mar 2017 12:30 HKT HKG 1427 Economy B-LBD
KA264 10 Mar 2017 08:40 HKG HKT 1427 Economy B-HLJ Originally KA264, 9 March but connection missed
CX174 09 Mar 2017 07:45 ADL HKG 4252 Economy B-LBC Scheduled 7:45am, delayed to 9am. Missed connection to HKT
VA657 25 Feb 2017 16:05 CBR SYD 146 Economy VH-VUW
VA436 25 Feb 2017 00:00 SYD ADL 724 Economy
VA259 24 Feb 2017 08:30 MEL CBR 292 Economy Vh-zpt
VA204 24 Feb 2017 06:05 ADL MEL 398 Economy VH-YFH
VA581 25 Nov 2016 18:50 CBR ADL 603 Economy
QF706 23 Nov 2016 06:15 ADL CBR 603 Economy VH-VXK
JQ770 16 Aug 2016 00:00 SYD ADL 724 Economy VH-VFF
JQ526 10 Aug 2016 18:45 MEL SYD 438 Economy Vh-vfr
VA581 28 Jul 2016 18:45 CBR ADL 603 Economy VH-ZPM
QF706 25 Jul 2016 06:45 ADL CBR 603 Economy VH-VXJ
VA581 21 Jul 2016 18:45 CBR ADL 603 Economy VH-ZPL
QF706 18 Jul 2016 06:45 ADL CBR 603 Economy VH-VYA
VA581 08 Jul 2016 18:45 CBR ADL 603 Economy VH-ZPN
QF706 04 Jul 2016 06:45 ADL CBR 603 Economy VH-VZO
VA581 02 Jun 2016 18:45 CBR ADL 603 Economy Vh-zpo
QF706 30 May 2016 06:45 ADL CBR 603 Economy VH-VZS
JQ128 30 Apr 2016 23:50 DPS ADL 2331 Economy VH-VGD
JQ127 23 Apr 2016 19:05 ADL DPS 2331 Economy vh-vqk
QF737 06 Jan 2016 18:00 CBR ADL 603 Economy VH-VYI
QF708 03 Jan 2016 19:00 ADL CBR 603 Economy 7A VH-VYH
VA581 10 Sep 2015 18:45 CBR ADL 603 Economy
QF706 07 Sep 2015 06:45 ADL CBR 603 Economy VH-VYJ
VA581 02 Sep 2015 18:45 CBR ADL 603 Economy VH-ZPA
QF706 31 Aug 2015 06:45 ADL CBR 603 Economy VH-VYF
VA581 21 Aug 2015 18:45 CBR ADL 603 Economy VH-YFR
QF706 18 Aug 2015 06:45 ADL CBR 603 Economy VH-VXQ
QF737 14 Aug 2015 18:00 CBR ADL 603 Economy VH-VXG
QF706 12 Aug 2015 06:45 ADL CBR 603 Economy VH-VYG
JQ453 11 Aug 2015 11:00 OOL ADL 997 Economy VH-VQG
TGW318 31 Jul 2015 20:30 ADL BNE 1006 Economy VH-VNG
VA581 30 Jul 2015 18:15 CBR ADL 603 Economy VH-ZPG
QF706 28 Jul 2015 06:45 ADL CBR 603 Economy VH-VZP
VA581 24 Jul 2015 18:15 CBR ADL 603 Economy VH-VOQ
QF708 22 Jul 2015 19:00 ADL CBR 603 Economy VH-VZC
QF783 16 Apr 2015 19:25 SYD ADL 724 Economy VH-VYB
VA413 13 Apr 2015 09:00 ADL SYD 724 Economy VH-YFJ
VA444 21 Nov 2014 20:10 SYD ADL 724 Economy VH-YID
VA532 21 Nov 2014 16:05 OOL SYD 422 Economy VH-VUS
VA1405 16 Nov 2014 19:00 ADL BNE 1006 Economy VH-VOQ
CX173 23 Aug 2014 19:00 HKG ADL 4252 Economy B-HLQ
CX5821 23 Aug 2014 13:45 CTU HKG 838 Economy B-HSG
CX5824 08 Aug 2014 19:05 HKG CTU 838 Economy B-HSL
CX174 08 Aug 2014 06:30 ADL HKG 4252 Economy B-LAN
D7246 17 May 2014 11:55 KUL ADL 3521 Economy 9M-XXP Very empty - 10 empty rows of seats
AK6305 16 May 2014 13:25 LGK KUL 281 Economy 9M-AHR
AK6310 13 May 2014 13:55 KUL LGK 281 Economy 9M-AHH
D7247 10 May 2014 10:00 ADL KUL 3521 Economy 9X-XXI Very empty - 18 empty rows of seats
CX105 31 Aug 2013 23:35 HKG ADL 4252 Economy B-LBB
KA821 31 Aug 2013 13:45 CTU HKG 838 Economy B-HTG
CA4318 22 Aug 2013 15:30 CAN CTU 758 Economy B-6633
CA4307 17 Aug 2013 10:00 CTU CAN 758 Economy B-2855
KA820 10 Aug 2013 10:15 HKG CTU 838 Economy B-HSL
CX104 09 Aug 2013 14:30 MEL HKG 4587 Economy B-LAF
CX104 09 Aug 2013 11:10 ADL MEL 398 Economy B-LAF
QF737 11 Apr 2013 17:55 CBR ADL 603 Economy 9V-TJZ Pt Pirie
QF706 09 Apr 2013 06:40 ADL CBR 603 Economy VH-TJX Stawell
QF737 20 Feb 2013 17:55 CBR ADL 603 Economy VH-TJE
QF706 19 Feb 2013 06:40 ADL CBR 603 Economy 9V-TJZ Pt Pirie
QF81 01 Sep 2012 12:00 SYD ADL 724 Economy VH-QPD
QF24 31 Aug 2012 20:55 BKK SYD 4658 Economy VH-QPD
QF23 26 Aug 2012 12:15 SYD BKK 4658 Economy VH-EPD
QF82 26 Aug 2012 07:50 ADL SYD 724 Economy VH-EBL
JQ963 12 Aug 2012 06:25 CNS ADL 1325 Economy VH-VQE
JQ960 02 Aug 2012 09:40 ADL CNS 1325 Economy VH-VGI
QF675 19 Sep 2011 08:10 MEL ADL 398 Economy VH-VZD
QF30 18 Sep 2011 18:55 HKG MEL 4587 Economy
KA821 18 Sep 2011 13:50 CTU HKG 838 Economy B-HSL
KA824 27 Aug 2011 19:10 HKG CTU 838 Economy B-HTF
QF127 27 Aug 2011 10:40 SYD HKG 4594 Economy VH-OJT
QF732 27 Aug 2011 07:00 ADL SYD 724 Economy VH-TJZ Pt Pirie
QF737 18 Feb 2011 17:55 CBR ADL 603 Economy VH-TJJ Heron
QF706 16 Feb 2011 06:40 ADL CBR 603 Economy VH-TJU Currawong
QF737 04 Feb 2011 17:55 CBR ADL 603 Economy VH-TJI Cloncurry
QF706 31 Jan 2011 06:40 ADL CBR 603 Economy VH-VXK Katherine
SQ279 02 Aug 2010 23:50 SIN ADL 3347 Business 9V-STK
SQ833 02 Aug 2010 16:35 PVG SIN 2356 Business 9V-SYG Only 5 pax in business class
MU5416 02 Aug 2010 08:55 CTU PVG 1058 Business B-5473
CZ6249 29 Jul 2010 17:20 XIY CTU 386 Economy B-6243
EU2201 20 Jul 2010 00:00 CTU LZH 550 Economy B-6163 Operated by Chengdu Airlines, not United Eagle
CA404 18 Jul 2010 02:00 SIN CTU 2009 Business 1L B-6227 Flight delayed, departure at 3am.
SQ278 15 Jul 2010 11:50 ADL SIN 3347 Business 11A 9V-STC Williams first international flight
QF693 15 Jun 2010 16:25 MEL ADL 398 Economy 10AB VH-TJH Falcon
QF680 12 Jun 2010 10:40 ADL MEL 398 Economy 5AB VH-VYG Australin Williams first flight
QF737 12 Mar 2010 17:55 CBR ADL 603 Economy 19F VH-TJU Currawong
QF706 09 Mar 2010 06:40 ADL CBR 603 Economy 16A VH-TJU
SQ269 10 Jul 2009 23:50 SIN ADL 3347 Business 9V-STC
SQ631 10 Jul 2009 15:00 BKK SIN 875 Business 14A 9V-SVB Taken 9 July - doesnt allow same flight added twice on same day
SQ631 09 Jul 2009 09:25 NRT BKK 2887 Business 14A 9V-SVB
SQ638 04 Jul 2009 11:45 SIN NRT 3329 Economy 77G 9V-SKF First A380 flight
LH790 02 Jul 2009 21:40 MUC SIN 6250 Economy D-AIHY
LH3859 01 Jul 2009 13:05 FCO MUC 451 Economy D-AILD
LH3858 24 Jun 2009 10:45 MUC FCO 451 Economy D-AIPP
LH791 21 Jun 2009 23:15 SIN MUC 6250 Economy 34D D-AIHU (ACARS)
SQ220 09 May 2009 08:05 SYD SIN 3910 First 2A 9V-SPQ
SQ219 08 May 2009 09:25 SIN SYD 3910 First 2A 9V-SPQ Originally 9V-SPI however was struck by lightening before takeoff - 9V-SPQ was replacement
SQ603 30 Apr 2009 09:00 ICN SIN 2865 First 2A 9V-SYF Orignal seat 3A was out of order, assigned 2A instead
SQ602 29 Apr 2009 23:50 SIN ICN 2865 Economy 37G 9V-SYF
CA403 07 Apr 2009 20:00 CTU SIN 2009 Economy 17K B-6004
CA404 03 Apr 2009 02:00 SIN CTU 2009 Economy 18B B-6223
SQ961 13 Mar 2009 17:00 CGK SIN 545 Economy 43A 9V-STC
SQ952 11 Mar 2009 07:50 SIN CGK 545 Economy 48A 9V-SYH Second time on 9V-SYH
SQ117 04 Mar 2009 18:50 KUL SIN 184 Economy 36A 9V-STB
SQ118 01 Mar 2009 18:45 SIN KUL 184 Economy 36K 9V-STB my first SQ A330 flight
SQ268 29 Jan 2009 13:05 ADL SIN 3347 Business 15H 9V-SRE
SQ269 20 Jan 2009 23:50 SIN ADL 3347 Business 15A 9V-SRP
SQ185 28 Dec 2008 19:50 SGN SIN 675 Economy 32K 9V-SVM
SQ186 24 Dec 2008 17:40 SIN SGN 675 Business Y 11D 9V-SVA Upgraded at the gate from economy to business!
SQ801 01 Dec 2008 12:10 PEK SIN 2778 First 2C 9V-SQI
SQ800 29 Nov 2008 01:15 SIN PEK 2778 First 2E 9V-SQI
CA403 04 Oct 2008 20:00 CTU SIN 2009 Business 2L B-6037
CA404 30 Sep 2008 07:20 SIN CTU 2009 Business 2L B-6046
SQ268 24 Aug 2008 11:55 ADL SIN 3347 Economy 33K 9V-SRO
SQ269 15 Aug 2008 23:45 SIN ADL 3347 Economy 34K 9V-SRL
SQ119 27 Jun 2008 21:45 KUL SIN 184 Economy 33J 9V-SVN
SQ102 25 Jun 2008 07:10 SIN KUL 184 Economy 33H 9V-SVI
SQ495 19 Jun 2008 21:20 DXB SIN 3630 Economy 33G 9V-SYH
EK517 13 Jun 2008 18:30 BLR DXB 1674 Economy 18K A6-EMJ AVOD
SQ502 08 Jun 2008 20:05 SIN BLR 1969 Economy 35D 9V-SYA No AVOD
SQ815 20 May 2008 08:05 PVG SIN 2356 Economy 35G 9V-SVG AVOD
FM9304 16 May 2008 11:30 CAN SHA 729 Economy 8A B-2686 No IFE
SQ862 09 May 2008 11:00 SIN HKG 1594 Economy 32K 9V-SWL AVOD
SQ226 03 May 2008 16:50 PER SIN 2430 Economy 33A 9V-SRP AVOD
SQ223 01 May 2008 09:35 SIN PER 2430 Economy 37K 9V-SRQ AVOD
SQ603 30 Apr 2008 09:00 ICN SIN 2865 Economy 32A 9V-SYJ AVOD
OZ722 23 Apr 2008 13:15 HKG ICN 1286 Economy HL-7516 Boeing 767
SQ868 19 Apr 2008 15:25 SIN HKG 1594 Economy 32K 9V-SQF No AVOD, diverted to Kaosuing due to typhoon in HK. Arrived 6 hours, 2 mins late.
SQ947 23 Mar 2008 20:05 DPS SIN 1038 Economy 33D 9V-SRH No AVOD
SQ948 20 Mar 2008 19:00 SIN DPS 1038 Economy 34G 9V-SRF No AVOD
SQ268 15 Mar 2008 13:05 ADL SIN 3347 Economy 32K 9V-SRD No AVOD
SQ269 08 Mar 2008 23:50 SIN ADL 3347 Business 16F 9V-SRP J upgrade using 35,000 KF miles. Y full! AVOD
SQ325 07 Mar 2008 22:00 FRA SIN 6387 Economy 34G 9V-SWI 777-300 ER
SQ2097 07 Mar 2008 19:20 LYS FRA 338 Economy 9A D-ABEU B737-300
AF5899 03 Mar 2008 13:10 BCN LYS 340 Economy 02A F-GKHE
AF5960 24 Feb 2008 09:55 CDG BIO 472 Economy 4a Missed connection on AF5966
AF0257 23 Feb 2008 23:30 SIN CDG 6663 Economy 25e
MI933 11 Feb 2008 16:05 CTU SIN 2009 Economy 8D
MI934 06 Feb 2008 10:40 SIN CTU 2009 Economy 7D 9V-SLE
SQ319 23 Jan 2008 18:15 LHR SIN 6763 Economy 54H AVOD broken - US$75 Krisshop voucher
BD5 23 Jan 2008 10:50 GLA LHR 344 Economy 6D
SQ308 14 Jan 2008 09:00 SIN LHR 6763 Economy 38D
SQ268 09 Jan 2008 13:05 ADL SIN 3347 Economy 33G
SQ269 19 Dec 2007 23:50 SIN ADL 3347 Economy 34B
MI225 13 Dec 2007 17:50 SUB SIN 852 Economy 7A
GA330 11 Dec 2007 20:00 CGK SUB 430 Economy
SQ956 07 Dec 2007 10:00 SIN CGK 545 Economy 31A
SQ919 29 Nov 2007 18:00 MNL SIN 1475 Economy 32C
SQ910 24 Nov 2007 09:45 SIN MNL 1475 Economy 33A
SQ971 17 Nov 2007 07:45 BKK SIN 875 Economy
MH788 11 Nov 2007 12:25 KUL BKK 758 Economy
SQ108 05 Nov 2007 12:45 SIN KUL 184 Economy
SQ891 14 Oct 2007 20:20 HKG SIN 1594 Economy
SQ892 12 Oct 2007 15:25 SIN HKG 1594 Economy
MI935 02 Sep 2007 17:55 CTU SIN 2009 Economy
MI934 25 Aug 2007 10:40 SIN CTU 2009 Economy
SQ503 10 Aug 2007 23:10 BLR SIN 1969 Economy
SQ502 29 Jul 2007 20:00 SIN BLR 1969 Economy
SQ495 19 Jul 2007 18:00 DXB SIN 3630 Economy
SQ490 07 Jul 2007 22:35 SIN DXB 3630 Economy
SQ375 14 Jun 2007 18:00 DXB SIN 3630 Economy
SQ376 07 May 2007 22:00 SIN DXB 3630 Economy
SQ375 01 May 2007 20:00 DXB SIN 3630 Economy
SQ490 21 Apr 2007 20:00 SIN DXB 3630 Economy
SQ375 12 Apr 2007 18:00 DXB SIN 3630 Economy
SQ490 07 Apr 2007 22:00 SIN DXB 3630 Economy
SQ375 05 Apr 2007 18:00 DXB SIN 3630 Economy
SQ490 23 Feb 2007 22:00 SIN DXB 3630 Economy
TR159 19 Feb 2007 22:35 HKT SIN 609 Economy
TR158 15 Feb 2007 21:25 SIN HKT 609 Economy
SQ321 08 Feb 2007 22:05 LHR SIN 6763 Economy
BD63 25 Oct 2006 18:30 EDI LHR 331 Economy
BD54 24 Oct 2006 10:55 LHR EDI 331 Economy
BA1439 01 Oct 2006 09:35 EDI LHR 331 Domestic
OV101 20 Aug 2006 16:15 TLL LGW 1128 Economy
OV104 17 Aug 2006 09:30 LGW TLL 1128 Economy
SQ320 18 Jul 2006 12:40 SIN LHR 6763 Business
SQ230 17 Jul 2006 12:15 ADL SIN 3347 Business
DJ412 06 Jul 2006 13:50 SYD ADL 724 Economy
DJ401 03 Jul 2006 06:00 ADL SYD 724 Economy
SQ229 27 Jun 2006 22:45 SIN ADL 3347 Economy
SQ321 23 Jun 2006 22:05 LHR SIN 6763 Economy
FR8322 30 Apr 2006 11:25 VLC STN 856 Economy
EZ3839 28 Apr 2006 12:20 STN VLC 856 Economy
4U338 02 Apr 2006 19:15 CGN STN 307 Economy
4U331 01 Apr 2006 08:05 STN CGN 307 Economy
EZ5282 26 Mar 2006 18:25 OLB LGW 846 Economy
EZ5273 24 Mar 2006 08:25 LGW OLB 846 Economy
SQ322 08 Jan 2006 23:20 SIN LHR 6763 Economy
SQ230 05 Jan 2006 14:30 ADL SIN 3347 Economy
DJ756 15 Dec 2005 11:25 BNE ADL 1006 Economy
DJ753 12 Dec 2005 07:50 ADL BNE 1006 Economy
SQ229 09 Dec 2005 22:45 SIN ADL 3347 Economy
SQ321 08 Dec 2005 22:05 LHR SIN 6763 Economy
4U000 14 Sep 2004 00:00 CGN LGW 319 Economy
000 11 Sep 2004 07:00 PMI DUS 832 Economy
000 04 Sep 2004 00:00 DUS PMI 832 Economy
4U000 03 Sep 2004 00:00 LGW CGN 319 Economy
SQ322 14 Mar 2004 23:30 SIN LHR 6763 Economy
SQ268 14 Mar 2004 11:50 ADL SIN 3347 Economy
QF81 09 Mar 2004 10:25 MEL ADL 398 Economy
DJ548 04 Mar 2004 16:10 ADL MEL 398 Economy
SQ269 21 Feb 2004 23:50 SIN ADL 3347 Economy
SQ321 20 Feb 2004 22:05 LHR SIN 6763 Economy
BA28477 25 Oct 2003 00:00 GVA LGW 444 Economy
SK505 13 Aug 2003 14:55 CPH LHR 608 Economy
SK502 09 Aug 2003 09:35 LHR CPH 608 Economy
SQ322 19 Jul 2003 23:20 SIN LHR 6763 Economy
SQ268 19 Jul 2003 13:05 ADL SIN 3347 Economy
SQ269 11 Apr 2003 23:50 SIN ADL 3347 Economy Empty flight - during SARS outbreak
SQ319 07 Apr 2003 18:30 LHR SIN 6763 Economy Empty flight - during SARS outbreak
132 11 Feb 2003 00:00 FDH LGW 497 Economy
123 03 Feb 2003 00:00 LGW FDH 497 Economy Charter to St Anton
VS020 11 Nov 2002 18:25 SFO LHR 5354 Economy
UA1685 10 Nov 2002 17:02 LAS SFO 413 Economy
UA1524 07 Nov 2002 14:52 SFO LAS 413 Economy
VS019 01 Nov 2002 11:00 LHR SFO 5354 Economy
BD3349 15 Oct 2002 00:00 LHR LIN 610 Economy
FR123 03 Jul 2002 00:00 TSF STN 693 Economy Delayed over 14 hours - ended up in Liverpool St at 4am trying to get home
FR796 01 Jul 2002 00:00 STN TSF 693 Economy
EZ123 22 Apr 2002 00:00 SXF LON 586 Economy
EZ0132 19 Apr 2002 00:00 LON SXF 586 Economy
FR305 18 Mar 2002 00:00 SZG STN 634 Economy
FR304 15 Mar 2002 00:00 STN SZG 634 Economy
MH2 31 Jul 2001 23:55 KUL LHR 6588 Economy
MH138 31 Jul 2001 16:00 ADL KUL 3521 Economy