ba97.com
yellow_peril has flown 154,016 miles in 187 sectors since 12th January 2013. Including future bookings hidden & visible, that's 167,658 miles in 191 sectors. See their stats, map or retrospectives.
Flight Date From To Miles Cabin U/G? Seat Aircraft Notes
BA118 02 Feb 2025 07:20 BLR LHR 5000 Club World 4A B777-200
BA119 18 Jan 2025 13:45 LHR BLR 5000 Club World 4A B777-200
BA415 04 Apr 2024 17:10 TFS LHR 1821 Euro Traveller 27A A321neo
BA414 29 Mar 2024 12:55 LHR TFS 1821 Euro Traveller 15A A320
IB3718 18 Feb 2024 17:25 MAD LGW 755 Economy A320
IB6342 17 Feb 2024 21:00 SAL MAD 5385 Business A332
IB6342 17 Feb 2024 18:30 GUA SAL 126 Business A332
BA2203 27 Jan 2024 10:45 LGW CUN 4957 Club World 2F B777-200
FR1133 12 Nov 2023 13:40 EDI BOH 362 Economy B737
FR1132 10 Nov 2023 20:45 BOH EDI 362 Economy B737
FR1133 24 Jul 2023 14:45 EDI BOH 362 Economy B737
FR1132 23 Jul 2023 10:45 BOH EDI 362 Economy B737
VS479 22 Mar 2023 10:20 CPT LHR 6016 Economy B789
VS479 17 Mar 2023 17:40 LHR CPT 6016 Business B789
BA1445 23 Jan 2023 11:30 EDI LHR 331 Club Europe 2F A320 Fog delays
BA1452 21 Jan 2023 16:40 LHR EDI 331 Club Europe A320
BA60 05 Jan 2023 11:45 MLE LHR 5306 World Traveller Plus B773 UUA
BA61 25 Dec 2022 18:20 LHR MLE 5306 World Traveller Plus B773 UUA
BA4467 15 Sep 2022 15:55 DUB LCY 297 Euro Traveller E190
BA836 13 Sep 2022 13:10 LHR DUB 279 Euro Traveller A319
T3846 20 Jul 2022 16:45 SOU BHD 315 Economy AT7 21JUL22 T3 840 CXL
BA3280 12 Jul 2022 15:10 FLR LCY 741 Euro Traveller E190
BA540 07 Jul 2022 07:40 LHR BLQ 722 Euro Traveller A320
BA8729 13 Jun 2022 18:55 GLA LCY 353 Euro Traveller 12A E190
BA1488 10 Jun 2022 16:10 LHR GLA 344 Euro Traveller A319
BA665 24 Oct 2021 15:10 LCA LHR 2036 Euro Traveller A321neo
BA0662 16 Oct 2021 11:45 LHR LCA 2036 Euro Traveller A321neo
BE762 30 Jan 2020 08:50 SOU EDI 355 Economy DH4
VS207 03 Dec 2019 23:55 HKG LHR 5984 Business B787
HX766 02 Dec 2019 20:15 BKK HKG 1049 Economy A330
WE266 02 Dec 2019 15:50 HDY BKK 464 Economy A320
WE269 25 Nov 2019 07:00 BKK HDY 464 Economy A320
JL33 25 Nov 2019 00:05 HND BKK 2850 Economy B777
BA007 21 Nov 2019 10:55 LHR HND 5969 World Traveller Plus B773
BA545 30 Sep 2019 18:50 BLQ LHR 722 Euro Traveller A321
BA540 27 Sep 2019 08:00 LHR BLQ 722 Euro Traveller A32N
BA1453 19 Jul 2019 15:20 EDI LHR 331 Euro Traveller A321
BA1438 18 Jul 2019 09:15 LHR EDI 331 Euro Traveller A319
BA827 27 Jun 2019 10:45 DUB LHR 279 Euro Traveller A320
BA830 26 Jun 2019 14:20 LHR DUB 279 Euro Traveller A321neo
U2394 21 Jun 2019 15:55 INV BRS 428 Economy
LM477 17 Jun 2019 16:25 GLA CAL 57 Economy DHT
BA1482 17 Jun 2019 11:55 LHR GLA 344 Euro Traveller A320
BA1301 07 Jun 2019 07:10 ABZ LHR 401 Euro Traveller A320
BE766 03 Jun 2019 12:30 SOU EDI 355 Economy DH4
EZ6266 20 Apr 2019 23:15 LCA BRS 2128 Economy A320neo
EZ6265 13 Apr 2019 15:45 BRS LCA 2128 Economy A320neo
BA1465 29 Mar 2019 20:30 EDI LHR 331 Euro Traveller A320
BA1442 26 Mar 2019 08:55 LHR EDI 331 Euro Traveller A321
BA1487 15 Mar 2019 13:10 GLA LHR 344 Euro Traveller A321 Neo
LM452 15 Mar 2019 10:25 BRR GLA 139 Economy DHT
LM45 14 Mar 2019 13:00 GLA BRR 139 Economy DHT
LM471 14 Mar 2019 08:30 SYY GLA 177 Economy SF3
BA4087 12 Mar 2019 14:10 EDI SYY 192 Euro Traveller SF3 Operated by Loganair
BA1440 12 Mar 2019 11:25 LHR EDI 331 Euro Traveller A321 Neo
BA1469 01 Mar 2019 12:25 INV LHR 442 Euro Traveller A319
BA1468 26 Feb 2019 10:00 LHR INV 442 Euro Traveller A319
EI3740 15 Feb 2019 10:35 ORK SOU 313 Economy DH4
EI3843 11 Feb 2019 12:50 BRS ORK 250 Economy DH4
BA1445 01 Feb 2019 11:40 EDI LHR 331 Euro Traveller A321
BA1442 29 Jan 2019 08:55 LHR EDI 331 Euro Traveller A320
BE142 26 Jan 2019 08:45 EDI SOU 355 Economy DH4
BE143 24 Jan 2019 10:55 SOU EDI 355 Economy DH4
BA1313 06 Dec 2018 16:55 ABZ LHR 401 Euro Traveller A320
BA4075 06 Dec 2018 13:00 LSI ABZ 187 Euro Traveller SF3 Operated by Loganair
BA4074 05 Dec 2018 12:30 ABZ LSI 187 Euro Traveller SF3
BA1318 04 Dec 2018 20:25 LHR ABZ 401 Euro Traveller A231
BA1487 30 Nov 2018 13:10 GLA LHR 344 Euro Traveller A320
BA1474 27 Nov 2018 07:30 LHR GLA 344 Euro Traveller A321
BE384 21 Nov 2018 12:25 DUB SOU 269 Economy DH4
BE383 20 Nov 2018 10:45 SOU DUB 269 Economy DH4
BE148 30 Oct 2018 20:30 NCL SOU 282 Economy DH4
BE147 29 Oct 2018 18:45 SOU NCL 282 Economy DH4
BA1441 25 Oct 2018 10:00 EDI LHR 331 Euro Traveller A320
BA1476 23 Oct 2018 09:55 LHR GLA 344 Euro Traveller A321
BE871 11 Oct 2018 16:35 SOU MAN 170 Economy DH4
BE870 20 Sep 2018 16:40 MAN SOU 170 Economy DH4
BE1040 20 Sep 2018 14:35 ABZ MAN 265 Economy DH4
LM33 20 Sep 2018 10:30 KOI ABZ 124 Economy SF3
LM434 18 Sep 2018 14:00 GLA KOI 220 Economy SF3
BE882 18 Sep 2018 08:40 SOU GLA 363 Economy DH4
BA647 15 Sep 2018 18:00 EFL LHR 1372 Euro Traveller A320
BA646 08 Sep 2018 11:45 LHR EFL 1372 Euro Traveller A320
BA2601 25 Jun 2018 15:30 PSA LGW 713 Euro Traveller A319
BA2602 22 Jun 2018 06:10 LGW PSA 713 Euro Traveller A320
BE384 03 May 2018 12:05 DUB SOU 269 Economy
BE383 02 May 2018 10:15 SOU DUB 269 Economy DH4
BE146 20 Feb 2018 16:40 NCL SOU 282 Economy DH4
BE141 20 Feb 2018 07:00 SOU NCL 282 Economy DH4
BE881 17 Feb 2018 07:00 GLA SOU 363 Economy DH4
BE892 12 Feb 2018 17:00 SOU GLA 363 Economy DH4
BA977 17 Jan 2018 11:30 HAJ LHR 437 Euro Traveller A319
BA978 15 Jan 2018 16:40 LHR HAJ 437 Euro Traveller A319
U2426 20 Dec 2017 15:00 EDI BRS 316 Economy A320
U2487 18 Dec 2017 17:20 BFS EDI 143 Economy A319
U2443 18 Dec 2017 07:00 BRS BFS 269 Economy A320
EI722 22 Nov 2017 16:00 ORK LHR 344 Economy A320
EI711 20 Nov 2017 09:45 LHR ORK 344 Economy A320
BA1447 05 Nov 2017 00:00 EDI LHR 331 Euro Traveller B767
BE884 01 Nov 2017 12:45 SOU GLA 363 Economy DH4
TOMM7749 16 Jul 2017 10:50 DBV BHX 1151 Economy B737
TOMMM7748 09 Jul 2017 06:05 BHX DBV 1151 Economy B737
BE895 28 Jun 2017 20:45 GLA SOU 363 Economy DH4
BE882 28 Jun 2017 09:00 SOU GLA 363 Economy DH4
BE1013 27 Jun 2017 13:15 SOU AMS 279 Economy DH4
BE1014 22 Jun 2017 11:55 AMS SOU 279 Economy DH4
BE872 23 May 2017 20:35 MAN SOU 170 Economy DH4
BE6977 23 May 2017 18:25 INV MAN 297 Economy S20
BE833 23 May 2017 10:35 BHX INV 363 Economy DH4
BE388 17 May 2017 20:50 DUB SOU 269 Economy DH4
BE383 17 May 2017 10:15 SOU DUB 269 Economy DH4
BA1477 01 Dec 2016 00:00 GLA LHR 344 Domestic
BA1478 26 Nov 2016 20:40 LHR GLA 344 Domestic
BA663 28 Sep 2016 19:30 LCA LHR 2036 Euro Traveller
BA662 23 Sep 2016 11:45 LHR LCA 2036 Euro Traveller B767
BE1014 21 Jun 2016 11:55 AMS SOU 279 Economy DH4
BE1013 16 Jun 2016 13:15 SOU AMS 279 Economy DH4
BA605 25 Apr 2016 13:05 PSA LHR 738 Euro Traveller A320
BA604 22 Apr 2016 08:50 LHR PSA 738 Euro Traveller A321
BE868 05 Feb 2016 15:25 MAN SOU 170 Economy
BE1036 05 Feb 2016 11:55 ABZ MAN 265 Economy
BE6831 05 Feb 2016 07:55 KOI ABZ 124 Economy
BE6891 03 Feb 2016 09:35 EDI KOI 209 Economy
BE851 31 Jan 2016 16:45 BHX EDI 250 Economy
BA1465 06 Dec 2015 20:40 EDI LHR 331 Domestic A319
BA1458 05 Dec 2015 18:35 LHR EDI 331 Domestic B767
U28968 19 Oct 2015 22:35 LCA LGW 2019 Economy A320
U28967 14 Oct 2015 15:20 LGW LCA 2019 Economy A320
BA941 30 Jun 2015 16:40 DUS LHR 311 Euro Traveller
AB8881 30 Jun 2015 12:50 FLR DUS 556 Economy
IB3258 27 Jun 2015 11:55 MAD FLR 791 Economy
BA456 27 Jun 2015 06:20 LHR MAD 774 Euro Traveller B767
BE1847 19 Jan 2015 14:55 FLR BHX 842 Economy
BE1846 17 Jan 2015 12:25 BHX FLR 842 Economy
BA8742 10 Jan 2015 10:00 CMF LCY 485 Euro Traveller
BA8741 03 Jan 2015 06:45 LCY CMF 485 Euro Traveller
BA1459 07 Nov 2014 18:35 EDI LHR 331 Domestic
BA1434 06 Nov 2014 07:50 LHR EDI 331 Domestic B767
BA357 10 Aug 2014 21:50 NCE LHR 646 Euro Traveller A320
BA346 07 Aug 2014 09:20 LHR NCE 646 Euro Traveller A320
BA2777 06 Jul 2014 17:30 JER LGW 160 Euro Traveller B737
BA2770 05 Jul 2014 08:50 LGW JER 160 Club Europe B737
FR563 01 Jul 2014 18:10 PSA BOH 754 Economy 19D B737
AB8760 28 Jun 2014 13:55 STR FLR 349 Economy 1A DH4
BA918 28 Jun 2014 07:55 LHR STR 471 Euro Traveller 6A A320
BA333 07 May 2014 09:55 ORY LHR 227 Euro Traveller
BA308 06 May 2014 10:45 LHR CDG 215 Euro Traveller
FR1583 12 Jan 2014 21:55 PSA STN 736 Economy B737 Bused to Genoa due fog at PSA
FR586 10 Jan 2014 20:35 STN PSA 736 Economy B737
BA633 17 Nov 2013 19:00 ATH LHR 1508 Euro Traveller B767
BA634 15 Nov 2013 19:00 LHR ATH 1508 Euro Traveller B767
BA2719 13 Oct 2013 23:20 AGP LGW 1022 Euro Traveller B734
BA2716 13 Oct 2013 15:40 LGW AGP 1022 Euro Traveller B734
BA1411 22 Sep 2013 22:05 MAN LHR 150 Domestic 5A A319
BA8233 22 Sep 2013 18:50 GOT MAN 641 Euro Traveller 2A D328 Jet
BA790 22 Sep 2013 07:40 LHR GOT 664 Euro Traveller 9A A319
BA1493 15 Sep 2013 21:00 GLA LHR 344 Domestic B763
BE6852 15 Sep 2013 15:30 BRR GLA 139 Economy 2B Twin Otter
BE6851 14 Sep 2013 09:50 GLA BRR 139 Economy 2b Twin Otter
BA1498 13 Sep 2013 21:40 LHR GLA 344 Domestic A319
LH896 30 Aug 2013 08:45 FRA LGW 391 Economy B735
LH1295 30 Aug 2013 03:40 LCA FRA 1638 Economy A321
LH1292 16 Aug 2013 10:25 FRA LCA 1638 Economy A320
LH921 16 Aug 2013 06:25 LHR FRA 406 Economy A321
BA781 09 Aug 2013 18:10 ARN LHR 908 Euro Traveller 10A B787
BA780 09 Aug 2013 13:30 LHR ARN 908 Club Europe 2A B787
BA911 02 Aug 2013 18:55 FRA LHR 406 Club Europe 11A A380
BA902 02 Aug 2013 06:45 LHR FRA 406 Euro Traveller 20C A380
BA905 20 Jul 2013 14:40 FRA LHR 406 Euro Traveller 21B A321
BA902 20 Jul 2013 07:00 LHR FRA 406 Euro Traveller 27A B763
BA1315 15 Jun 2013 18:25 ABZ LHR 401 Domestic
VS3021 15 Jun 2013 09:10 LHR ABZ 401 Economy
BA327 27 May 2013 21:10 CDG LHR 215 Euro Traveller
BA326 26 May 2013 20:35 LHR CDG 215 Euro Traveller
FR589 19 May 2013 21:50 PSA STN 736 Economy
FR584 17 May 2013 06:25 STN PSA 736 Economy
BA2773 28 Apr 2013 13:30 JER LGW 160 Euro Traveller
BA2772 27 Apr 2013 11:50 LGW JER 160 Euro Traveller
BA8480 18 Mar 2013 12:00 VCE LCY 698 Euro Traveller
BA2582 16 Mar 2013 07:45 LGW VCE 695 Euro Traveller
BA008 09 Mar 2013 06:25 HND LHR 5969 Club World Y
BA007 04 Feb 2013 08:05 LHR HND 5969 Club World Y
BA1497 03 Feb 2013 20:20 GLA LHR 344 Domestic
BA1494 01 Feb 2013 20:15 LHR GLA 344 Domestic
BA961 25 Jan 2013 18:50 MUC LHR 586 Club Europe Y
BA988 21 Jan 2013 19:05 LHR TXL 589 Euro Traveller
BA1371 21 Jan 2013 06:35 MAN LHR 150 Domestic
BA555 20 Jan 2013 20:15 FCO LHR 897 Euro Traveller
BA2540 19 Jan 2013 15:00 LGW FCO 873 Euro Traveller
BA677 13 Jan 2013 17:35 IST LHR 1546 Euro Traveller
BA676 12 Jan 2013 00:00 LHR IST 1546 Euro Traveller